ProPools.com
Hours:  Mon. - Fri.  (7am - 5pm CST)  Sat. - (8am - 4pm CST)
(888) 352-7582
Home 12' x 20' Oval Above Ground Pool Liners | Flat Bottom

12' x 20' Oval Above Ground Pool Liners | Flat Bottom

Below are all virgin vinyl pool liners for 12' x 20' Oval above ground pools. We offer different patterns with different methods of being secured to the pool wall. For an explanation of the different methods, please see below.
 
Points on Liner Thickness:
  • Mil is an actual measurement of thickness, gauge is not. Mil is thicker than gauge
  • 15 Mil liners are thicker than 20 gauge liners
  • 20 Mil liners are thicker than 25 gauge liners and are a true in ground pool liner thickness
12' x 20' Oval Aurora Pattern Overlap 15 Mil Liner | 48" - 52" Wall | 3000 Series - Standard Duty (SD) | 6-2012 AURORA
12' x 20' Oval Aurora Pattern Overlap 15 Mil Liner | 48" - 52" Wall | 3000 Series - Standard Duty (SD) | 6-2012 AURORA
12' x 20' Oval 52" Rio Pattern 15 Mil Liner | 3000 Series - Standard Duty (SD) | Beaded Liner | 6-2012 RIO
12' x 20' Oval 52" Rio Pattern 15 Mil Liner | 3000 Series - Standard Duty (SD) | Beaded Liner | 6-2012 RIO
$289.25
12' x 20' Oval 54" Rio Pattern 15 Mil Liner | 3000 Series - Standard Duty (SD) | Beaded Liner | 6-2012 RIO | 56043
12' x 20' Oval 54" Rio Pattern 15 Mil Liner | 3000 Series - Standard Duty (SD) | Beaded Liner | 6-2012 RIO | 56043
12' x 20' Oval Pebble Springs 15 Mil E-Z Clip Liner | 52" and 54" Wall | 3000 Series - Standard Duty (SD) | 5-2012 PEBBLE 2
12' x 20' Oval Pebble Springs 15 Mil E-Z Clip Liner | 52" and 54" Wall | 3000 Series - Standard Duty (SD) | 5-2012 PEBBLE 2
12' x 20' Oval Boulder Beach Pattern Liner | Overlap | 48" - 54" Wall | 291220 | 65081
12' x 20' Oval Boulder Beach Pattern Liner | Overlap | 48" - 54" Wall | 291220 | 65081
Stoney Bay 12' x 20' Oval Overlap Style Above Ground Pool Liner | 241220 | 66411
Stoney Bay 12' x 20' Oval Overlap Style Above Ground Pool Liner | 241220
12'x20' Oval Solid Blue Standard Gauge Above Ground Pool Liner | Overlap | 48" - 54" Wall | 201220 | 65048
12'x20' Oval Solid Blue Standard Gauge Above Ground Pool Liner | Overlap | 48" - 54" Wall | 201220 | 65048
12' x 20' Oval Solid Blue 15 Mil Overlap Liner | Flat Bottom | 48" - 52" Wall | 3000 Series - Standard Duty (SD) | 5-1220-721
12' x 20' Oval Solid Blue 15 Mil Overlap Liner | Flat Bottom | 48" - 52" Wall | 3000 Series - Standard Duty (SD) | 5-1220-721
Liner Types:
Standard Above Ground Pool Liners are also called LapOver above ground pool liners or OverLap Pool Liners. Beaded liners were the only available option for above ground pool liners until the advent of the J-Bead liner. However, the J-Bead liner by itself did not lead to wide spread market acceptance so, the UniBead liner was created. The UniBead liner is the best of both of these worlds. It has the "J" to hook over the wall and it also has the "bead" to be used in a bead receiver.
 
Please note that if you want to use a UniBead liner as a beaded or "hung liner", you will have to use it with a bead receiver.
https://www.propools.com/Files/Uni-Bead-Liner-Display.jpghttps://www.propools.com/Files/J-Bead-Liner-Display.jpghttps://www.propools.com/Files/overlap-liner-display.jpghttps://www.propools.com/Files/beaded-liner-display.jpg
 
Which liner fits my wall height?
The description of the liner will give that answer. For example:
    • A description of 27' Round Blue Slate 54" EZ-Bead Liner (Standard Gauge) | LA5RB2700BS4STX means the liner fits a 54" above ground pool wall as noted by the 54" in the description.
    • A description of 21' Sunlight Overlap Pool Liner for 48" - 52" Pools | NL950520 means the liner fits either a 48" or 52" above ground pool wall as noted by the 48" - 52" in the description.
EZ-Bead and UniBead are interchangeable terms/words.
Copyright © 2024 ProPools.com. All rights reserved.