![]() |
|
Approx. U.S. Gallons | Yards of Sand | |
15' Round with 52" Wall | 5,068 | 1 |
18' Round with 52" Wall | 7,298 | 1-1/2 - 2 |
21' Round with 52" Wall | 9,930 | 2-1/2 - 3 |
24' Round with 52" Wall | 12,974 | 3 - 3-1/2 |
27' Round with 52" Wall | 16,420 | 3-1/2 - 4 |
30' Round with 52" Wall | 20,710 | 5 |
33' Round with 52" Wall | 27,500 | 6 |
15' x 30' Oval with 52" Wall | 11,521 | 3 - 3-1/2 |
18' x 33' Oval with 52" Wall | 15,041 | 4 - 4-1/2 |
18' x 40' Oval with 52" Wall | 22,100 | 4-1/2 - 5 |
Gallons and Yards of Sand Needed under the liner are approximates. |