![]() |
|
52" Walls (Approx. Gallons) |
54" Walls (Approx. Gallons) |
Yards of Sand | |
15' Round | 5,068 | 5,260 | 1 - 1-1/2 |
18' Round | 7,298 | 7,575 | 1-1/2 - 2 |
21' Round | 9,930 | 10,307 | 2-1/2 - 3 |
24' Round | 12,974 | 13,467 | 3 - 3-1/2 |
27' Round | 16,420 | 17,044 | 3-1/2 - 4 |
30' Round | 20,710 | 21,497 | 5 |
33' Round | 27,500 | 28,545 | 6 |
12' x 24' Oval | 6,800 | 7,058 | 1-1/2 - 2 |
16' x 26' Oval | 10,650 | 11,055 | 3 - 3-1/2 |
18' x 33' Oval | 15,041 | 15,613 | 4 - 4-1/2 |
Gallons and Yards of Sand Needed under the liner are approximates. |